| YACHT NAME: | Sundance |
| BRAND AND MODEL: | NORDHAVN 35 |
| TYPE: | Semi-displacement trawler |
| PRICE (US$): | $290,000.00 |
| LOCATION: | Mount Pleasant, SC |
| MODEL YEAR: | 2004 |
| HULL NUMBER: | 20 |
| HULL COLOR: | Gray gelcoat |
| REGISTRY: | United States Coast Guard documented |
| DESIGNER: | Jeff Leishman |
| BUILDER: | P.A.E./Ta Shing – Taiwan, R.O.C. |
| HULL MATERIAL: | Solid fiberglass |
| DISPLACEMENT: | 24,000 lbs. I 10.88 MT |
| RANGE: | 400 – 1,500 miles |
| SPEED: | Cruise 7.5, Top 11.0 knots |
| LOA: | 35’5” |10.79 M |
| LWL: | 33’4” | 10.16 M |
| BEAM: | 13’2” | 4.01 M |
| DRAFT: | 3’9” | 1.14 M |
| AIR DRAFT: | 24’0″ | 7.31 M Mast down = 12’6″ | 3.81 M (est.) |
| MAIN ENGINE: | Yanmar 6LYA-STP 370 HP (Main hours: ~703) September, 2022 |
| EXHAUST: | Wet exhaust |
| TRANSMISSION: | ZF Hurth Model: HSW 800 A3 Ratio: 2.8:1 |
| PROPELLER / SHAFT | Aquamet 22 shaft | Four blade propeller (28LH24) | Spurs line cutter |
| AIR DRAFT: | 26’0” | 7.92 M to top of antennas on mast (est.) |
| THRUSTER: | Sidepower 12V 5-HP electric bow thruster |
| ELECTRICAL: | 60 Hertz – US style – Smart Plug 30-amp service for house 30 amp service for air conditioning |
| GENERATOR: | Northern Lights 6 kW with sound shield (Generator hours: ~609) September, 2022 |
| INVERTER/CHARGER: | Magnum Energy MS2812 pure sine wave 2800W inverter and 125A charger with Magnum Energy R-50 remote control |
| BATTERIES: | AGM – (2) house 8Ds, (1) main start 8D, (1) generator start 4D | Xantrex XBM Battery Monitor |
| INTERIOR LIGHTING: | LED cabin lights in salon, head, stateroom, and engine room | LED lights in galley |
| WATER MAKER: | Plumbed and wired for water maker |
| CLIMATE CONTROL: | Cruisair air conditioning |
| MACHINERY EQUIPMENT: | Flojet fresh/salt water deck and anchor wash |
| WINDLASS: | Muir VRC 2500 electric – capstan and gypsy |
| GROUND TACKLE: | Primary: custom Nordhavn 65 lb. stainless plow | 400′ 5/16″ BBB chain |
| SPARS: | Forespar LP painted aluminum mast and boom with Crow’s nest |
| TENDER AND OUTBOARD: | Not included |
| NAV/COM: | Digital cellular 3 watt dual band booster & mast mounted antenna | Shakespeare 5215 VHF mast mounted 36″ stainless steel antenna | Raymarine RL80CRC Pathfinder with 10″ color LCD display | Raymarine 120 GPS/WAAS antenna | Raymarine digital sounder module 50/200k Hz dual frequency echo sounder | Raymarine 4 kW dome 24″ antenna | Raymarine ST6001 autopilot | Raymarine ST60 Tridata display | Raymarine Hi-performance core pack | ICOM VHF M504 marine radio | Pains Wessex 82-004 Cat 1 | Raytech PC Pathfinder interface kit | Shakespeare 2025 TV 14″ antenna with variable gain control | ACR remote control 200,000 candlepower dual beam spot light |
| ENTERTAINMENT: | Bose 3 2 1 home entertainment system with DVD CD AM/FM with remote | Samsung 17″ LCD flat screen with remote |
| STATEROOM: | (1) Owner forward with athwartships island berth |
| HEAD: | (1) Jabsco quiet flush electric freshwater |
| SHOWER: | Stand up with bi-fold door | Cockpit shower |
| LAUNDRY: | Not available |
| GALLEY: | Princess propane stove/oven | NovaKool refrigerator freezer | GE microwave oven | Broan trash compactor |
| INTERIOR WOOD: | Teak and white laminate |
| INTERIOR COUNTERS: | Corian counters in galley and head |
| INTERIOR UPHOLSTERY: | Blue Vinyl interior upholstery with white piping |
| INTERIOR FLOORING: | Teak and spruce in saloon and stateroom | Lonseal vinyl in galley and head |
| TANKAGE: (approx.) | |
| FUEL: | 590 gallons | 2,233.4 L (2 aluminum tanks) |
| HOLDING BLACK: | 40 gallons | 151.4 L (1 fiberglass tank) |
| FRESH WATER: | 165 gallons | 624.6 L (2 fiberglass tanks) |
| SAFETY: | Fireboy fire suppression in engine room | Ditch bag | Carbon monoxide detector |
| Note: All information is believed accurate, but should be verified. | |





